7th Girls East
| Pos | Team | W | T | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St. Catherine Laboure | 3 | 0 | 0 | 12 | 0 | 6 |
| 2 | St. Margaret of Scotland | 2 | 0 | 1 | 9 | 6 | 4 |
| 3 | St. Gabriel | 1 | 0 | 2 | 5 | 5 | 2 |
| 4 | All Saints | 0 | 0 | 3 | 1 | 16 | 0 |
7th Girls West
| Pos | Team | W | T | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Our Lady of Providence | 3 | 0 | 0 | 9 | 2 | 6 |
| 2 | St. Gerard Majella | 2 | 0 | 1 | 10 | 4 | 4 |
| 3 | Mary Queen of Peace | 0 | 1 | 2 | 2 | 9 | 1 |
| 4 | Immacolata | 0 | 1 | 2 | 5 | 11 | 1 |







