7th Boys East
| Pos | Team | W | T | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St. Gabriel | 3 | 0 | 0 | 13 | 3 | 6 |
| 2 | SMMA | 1 | 1 | 1 | 8 | 5 | 3 |
| 3 | St. Michael (Gallagher) | 1 | 0 | 2 | 7 | 14 | 2 |
| 4 | Our Lady of Providence | 0 | 1 | 2 | 9 | 15 | 1 |
7th Boys West
| Pos | Team | W | T | L | GF | GA | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St. Gerard Majella | 3 | 0 | 0 | 15 | 3 | 6 |
| 2 | Holy Redeemer | 1 | 1 | 1 | 4 | 6 | 3 |
| 3 | Ste. Genevieve du Bois | 1 | 1 | 1 | 6 | 7 | 3 |
| 4 | St. Michael (Turek) | 0 | 0 | 3 | 1 | 10 | 0 |






